You have selected to view our Business contract hire deals for the BMW 5 Series Saloon. Our prices are some of the most competitive Business contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
5 Series Derivatives | CO2 band | Mileage | Contract term | Price | 74 Found | |
---|---|---|---|---|---|---|
5 Series 520 Saloon 2.0 i 184 SE 4Dr Auto [Start Stop] 4 door, Petrol, Automatic | Band G 52.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 295.36 Business contract hire £295.36 + VAT monthly rental £1772.16 + VAT initial rental | view details + compare | |
5 Series 520 Saloon 2.0 i 184 SE 4Dr Auto [Start Stop] [Professional Media] 4 door, Petrol, Automatic | Band H 47.10 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 296.00 Business contract hire £296.00 + VAT monthly rental £1776.00 + VAT initial rental | ![]() | view details + compare |
5 Series 520 Saloon 2.0 i 184 SE 4Dr Auto [Start Stop] 4 door, Petrol, Automatic | Band G 52.30 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 318.36 Business contract hire £318.36 + VAT monthly rental £1910.16 + VAT initial rental | view details + compare | |
5 Series 520 Saloon 2.0 i 184 SE 4Dr Auto [Start Stop] 4 door, Petrol, Automatic | Band G 52.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 320.26 Business contract hire £320.26 + VAT monthly rental £960.78 + VAT initial rental | view details + compare | |
5 Series 520 Saloon 2.0 i 184 M Sport 4Dr Auto [Start Stop] 4 door, Petrol, Automatic | Band G 50.40 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 320.34 Business contract hire £320.34 + VAT monthly rental £1922.04 + VAT initial rental | view details + compare | |
5 Series 520 Saloon 2.0 d 190 M Sport 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band G 60.10 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 324.50 Business contract hire £324.50 + VAT monthly rental £1947.00 + VAT initial rental | ![]() | view details + compare |
5 Series 520 Saloon 2.0 d 190 M Sport 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band G 60.10 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 326.08 Business contract hire £326.08 + VAT monthly rental £1956.48 + VAT initial rental | ![]() | view details + compare |
5 Series 520 Saloon 2.0 i 184 SE 4Dr Auto [Start Stop] 4 door, Petrol, Automatic | Band G 52.30 mpg | 12000 mpa | 36 months Rental profile: 6 + 35 | 335.19 Business contract hire £335.19 + VAT monthly rental £2011.14 + VAT initial rental | view details + compare | |
5 Series 520 Saloon 2.0 d 190 M Sport 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band G 65.60 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 338.83 Business contract hire £338.83 + VAT monthly rental £2032.98 + VAT initial rental | ![]() | view details + compare |
5 Series 520 Saloon 2.0 i 184 M Sport 4Dr Auto [Start Stop] 4 door, Petrol, Automatic | Band G 50.40 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 345.42 Business contract hire £345.42 + VAT monthly rental £2072.52 + VAT initial rental | view details + compare | |
5 Series 520 Saloon 2.0 d 190 M Sport 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band G 60.10 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 347.07 Business contract hire £347.07 + VAT monthly rental £1041.21 + VAT initial rental | ![]() | view details + compare |
5 Series 520 Saloon 2.0 i 184 M Sport 4Dr Auto [Start Stop] 4 door, Petrol, Automatic | Band G 50.40 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 347.35 Business contract hire £347.35 + VAT monthly rental £1042.05 + VAT initial rental | view details + compare | |
5 Series 520 Saloon 2.0 i 184 SE 4Dr Auto [Start Stop] 4 door, Petrol, Automatic | Band G 52.30 mpg | 15000 mpa | 36 months Rental profile: 6 + 35 | 349.56 Business contract hire £349.56 + VAT monthly rental £2097.36 + VAT initial rental | view details + compare | |
5 Series 520 Saloon 2.0 d 190 M Sport 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band G 60.10 mpg | 12000 mpa | 36 months Rental profile: 6 + 35 | 349.58 Business contract hire £349.58 + VAT monthly rental £2097.48 + VAT initial rental | view details + compare | |
5 Series 520 Saloon 2.0 d 190 M Sport 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band G 60.10 mpg | 10000 mpa | 48 months Rental profile: 1 + 47 | 349.98 Business contract hire £349.98 + VAT monthly rental £349.98 + VAT initial rental | ![]() | view details + compare |
5 Series 520 Saloon 2.0 d 190 M Sport 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band G 60.10 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 355.06 Business contract hire £355.06 + VAT monthly rental £2130.36 + VAT initial rental | view details + compare | |
5 Series 520 Saloon 2.0 i 184 SE 4Dr Auto [Start Stop] 4 door, Petrol, Automatic | Band G 52.30 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 356.70 Business contract hire £356.70 + VAT monthly rental £1070.10 + VAT initial rental | view details + compare | |
5 Series 520 Saloon 2.0 d 190 M Sport 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band G 60.10 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 357.47 Business contract hire £357.47 + VAT monthly rental £1072.41 + VAT initial rental | view details + compare | |
5 Series 520 Saloon 2.0 i 184 SE 4Dr Auto [Start Stop] 4 door, Petrol, Automatic | Band G 52.30 mpg | 12000 mpa | 36 months Rental profile: 3 + 35 | 363.44 Business contract hire £363.44 + VAT monthly rental £1090.32 + VAT initial rental | view details + compare | |
5 Series 520 Saloon 2.0 d 190 M Sport 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band G 60.10 mpg | 15000 mpa | 36 months Rental profile: 6 + 35 | 365.78 Business contract hire £365.78 + VAT monthly rental £2194.68 + VAT initial rental | view details + compare | |
5 Series 520 Saloon 2.0 i 184 SE 4Dr Auto [Start Stop] 4 door, Petrol, Automatic | Band G 52.30 mpg | 10000 mpa | 36 months Rental profile: 1 + 35 | 369.07 Business contract hire £369.07 + VAT monthly rental £369.07 + VAT initial rental | view details + compare | |
5 Series 520 Saloon 2.0 i 184 SE 4Dr Auto [Start Stop] 4 door, Petrol, Automatic | Band G 52.30 mpg | 12000 mpa | 24 months Rental profile: 6 + 23 | 370.73 Business contract hire £370.73 + VAT monthly rental £2224.38 + VAT initial rental | view details + compare | |
5 Series 520 Saloon 2.0 d 190 M Sport 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band G 60.10 mpg | 12000 mpa | 24 months Rental profile: 6 + 23 | 377.97 Business contract hire £377.97 + VAT monthly rental £2267.82 + VAT initial rental | view details + compare | |
5 Series 520 Saloon 2.0 i 184 SE 4Dr Auto [Start Stop] 4 door, Petrol, Automatic | Band G 52.30 mpg | 15000 mpa | 36 months Rental profile: 3 + 35 | 379.02 Business contract hire £379.02 + VAT monthly rental £1137.06 + VAT initial rental | view details + compare | |
5 Series 520 Saloon 2.0 d 190 M Sport 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band G 60.10 mpg | 12000 mpa | 36 months Rental profile: 3 + 35 | 381.98 Business contract hire £381.98 + VAT monthly rental £1145.94 + VAT initial rental | view details + compare | |
5 Series 520 Saloon 2.0 d 190 M Sport 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band G 60.10 mpg | 10000 mpa | 36 months Rental profile: 1 + 35 | 383.29 Business contract hire £383.29 + VAT monthly rental £383.29 + VAT initial rental | view details + compare | |
5 Series 520 Saloon 2.0 i 184 SE 4Dr Auto [Start Stop] 4 door, Petrol, Automatic | Band G 52.30 mpg | 12000 mpa | 36 months Rental profile: 1 + 35 | 385.08 Business contract hire £385.08 + VAT monthly rental £385.08 + VAT initial rental | view details + compare | |
5 Series 520 Saloon 2.0 i 184 SE 4Dr Auto [Start Stop] 4 door, Petrol, Automatic | Band G 52.30 mpg | 15000 mpa | 24 months Rental profile: 6 + 23 | 385.82 Business contract hire £385.82 + VAT monthly rental £2314.92 + VAT initial rental | view details + compare | |
5 Series 520 Saloon 2.0 i 184 M Sport 4Dr Auto [Start Stop] 4 door, Petrol, Automatic | Band G 50.40 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 387.02 Business contract hire £387.02 + VAT monthly rental £1161.06 + VAT initial rental | view details + compare | |
5 Series 530 Saloon 2.0 e PHEV 9.2kWh 252 M Sport 4Dr Auto [Start Stop] 4 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 141.20 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 391.36 Business contract hire £391.36 + VAT monthly rental £2348.16 + VAT initial rental | ![]() | view details + compare |
5 Series 520 Saloon 2.0 d 190 M Sport 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band G 60.10 mpg | 15000 mpa | 36 months Rental profile: 3 + 35 | 396.08 Business contract hire £396.08 + VAT monthly rental £1188.24 + VAT initial rental | view details + compare | |
5 Series 520 Saloon 2.0 d 190 M Sport 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band G 60.10 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 397.45 Business contract hire £397.45 + VAT monthly rental £1192.35 + VAT initial rental | view details + compare | |
5 Series 530 Saloon 2.0 e PHEV 9.2kWh 252 M Sport 4Dr Auto [Start Stop] 4 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 141.20 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 397.46 Business contract hire £397.46 + VAT monthly rental £2384.76 + VAT initial rental | ![]() | view details + compare |
5 Series 520 Saloon 2.0 d 190 M Sport 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band G 60.10 mpg | 15000 mpa | 24 months Rental profile: 6 + 23 | 400.17 Business contract hire £400.17 + VAT monthly rental £2401.02 + VAT initial rental | view details + compare | |
5 Series 520 Saloon 2.0 d 190 M Sport 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band G 60.10 mpg | 12000 mpa | 36 months Rental profile: 1 + 35 | 400.68 Business contract hire £400.68 + VAT monthly rental £400.68 + VAT initial rental | view details + compare | |
5 Series 520 Saloon 2.0 i 184 SE 4Dr Auto [Start Stop] 4 door, Petrol, Automatic | Band G 52.30 mpg | 15000 mpa | 36 months Rental profile: 1 + 35 | 401.58 Business contract hire £401.58 + VAT monthly rental £401.58 + VAT initial rental | view details + compare | |
5 Series 530 Saloon 2.0 e PHEV 9.2kWh 252 M Sport 4Dr Auto [Start Stop] 4 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 141.20 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 407.13 Business contract hire £407.13 + VAT monthly rental £2442.78 + VAT initial rental | ![]() | view details + compare |
5 Series 530 Saloon 2.0 e PHEV 9.2kWh 252 M Sport 4Dr Auto [Start Stop] 4 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 141.20 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 411.73 Business contract hire £411.73 + VAT monthly rental £2470.38 + VAT initial rental | ![]() | view details + compare |
5 Series 520 Saloon 2.0 i 184 SE 4Dr Auto [Start Stop] 4 door, Petrol, Automatic | Band G 52.30 mpg | 12000 mpa | 24 months Rental profile: 3 + 23 | 415.36 Business contract hire £415.36 + VAT monthly rental £1246.08 + VAT initial rental | view details + compare | |
5 Series 530 Saloon 2.0 e PHEV 9.2kWh 252 M Sport 4Dr Auto [Start Stop] 4 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 141.20 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 416.63 Business contract hire £416.63 + VAT monthly rental £1249.89 + VAT initial rental | ![]() | view details + compare |
5 Series 520 Saloon 2.0 d 190 M Sport 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band G 60.10 mpg | 15000 mpa | 36 months Rental profile: 1 + 35 | 422.70 Business contract hire £422.70 + VAT monthly rental £422.70 + VAT initial rental | view details + compare | |
5 Series 530 Saloon 2.0 e PHEV 9.2kWh 252 M Sport 4Dr Auto [Start Stop] 4 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 141.20 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 423.12 Business contract hire £423.12 + VAT monthly rental £1269.36 + VAT initial rental | ![]() | view details + compare |
5 Series 530 Saloon 2.0 e PHEV 9.2kWh 252 M Sport 4Dr Auto [Start Stop] 4 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 141.20 mpg | 12000 mpa | 36 months Rental profile: 6 + 35 | 423.55 Business contract hire £423.55 + VAT monthly rental £2541.30 + VAT initial rental | ![]() | view details + compare |
5 Series 520 Saloon 2.0 d 190 M Sport 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band G 60.10 mpg | 12000 mpa | 24 months Rental profile: 3 + 23 | 428.93 Business contract hire £428.93 + VAT monthly rental £1286.79 + VAT initial rental | view details + compare | |
5 Series 520 Saloon 2.0 i 184 SE 4Dr Auto [Start Stop] 4 door, Petrol, Automatic | Band G 52.30 mpg | 15000 mpa | 24 months Rental profile: 3 + 23 | 432.28 Business contract hire £432.28 + VAT monthly rental £1296.84 + VAT initial rental | view details + compare | |
5 Series 520 Saloon 2.0 i 184 SE 4Dr Auto [Start Stop] 4 door, Petrol, Automatic | Band G 52.30 mpg | 10000 mpa | 24 months Rental profile: 1 + 23 | 434.34 Business contract hire £434.34 + VAT monthly rental £434.34 + VAT initial rental | view details + compare | |
5 Series 520 Saloon 2.0 d 190 M Sport 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band G 60.10 mpg | 10000 mpa | 24 months Rental profile: 1 + 23 | 440.66 Business contract hire £440.66 + VAT monthly rental £440.66 + VAT initial rental | view details + compare | |
5 Series 530 Saloon 2.0 e PHEV 9.2kWh 252 M Sport 4Dr Auto [Start Stop] 4 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 141.20 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 440.76 Business contract hire £440.76 + VAT monthly rental £1322.28 + VAT initial rental | ![]() | view details + compare |
5 Series 530 Saloon 2.0 e PHEV 9.2kWh 252 M Sport 4Dr Auto [Start Stop] 4 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 141.20 mpg | 15000 mpa | 36 months Rental profile: 6 + 35 | 441.60 Business contract hire £441.60 + VAT monthly rental £2649.60 + VAT initial rental | ![]() | view details + compare |
5 Series 520 Saloon 2.0 d 190 M Sport 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band G 60.10 mpg | 15000 mpa | 24 months Rental profile: 3 + 23 | 442.07 Business contract hire £442.07 + VAT monthly rental £1326.21 + VAT initial rental | view details + compare | |
5 Series 530 Saloon 2.0 e PHEV 9.2kWh 252 M Sport 4Dr Auto [Start Stop] 4 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 141.20 mpg | 10000 mpa | 48 months Rental profile: 1 + 47 | 442.15 Business contract hire £442.15 + VAT monthly rental £442.15 + VAT initial rental | ![]() | view details + compare |
5 Series 520 Saloon 2.0 i 184 SE 4Dr Auto [Start Stop] 4 door, Petrol, Automatic | Band G 52.30 mpg | 12000 mpa | 24 months Rental profile: 1 + 23 | 451.60 Business contract hire £451.60 + VAT monthly rental £451.60 + VAT initial rental | view details + compare | |
5 Series 530 Saloon 2.0 e PHEV 9.2kWh 252 M Sport 4Dr Auto [Start Stop] 4 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 141.20 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 453.33 Business contract hire £453.33 + VAT monthly rental £2719.98 + VAT initial rental | ![]() | view details + compare |
5 Series 530 Saloon 2.0 e PHEV 9.2kWh 252 M Sport 4Dr Auto [Start Stop] 4 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 141.20 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 454.43 Business contract hire £454.43 + VAT monthly rental £1363.29 + VAT initial rental | ![]() | view details + compare |
5 Series 530 Saloon 2.0 e PHEV 9.2kWh 252 M Sport 4Dr Auto [Start Stop] 4 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 141.20 mpg | 12000 mpa | 36 months Rental profile: 3 + 35 | 458.53 Business contract hire £458.53 + VAT monthly rental £1375.59 + VAT initial rental | ![]() | view details + compare |
5 Series 520 Saloon 2.0 d 190 M Sport 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band G 60.10 mpg | 12000 mpa | 24 months Rental profile: 1 + 23 | 459.48 Business contract hire £459.48 + VAT monthly rental £459.48 + VAT initial rental | view details + compare | |
5 Series 530 Saloon 2.0 e PHEV 9.2kWh 252 M Sport 4Dr Auto [Start Stop] 4 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 141.20 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 465.38 Business contract hire £465.38 + VAT monthly rental £2792.28 + VAT initial rental | ![]() | view details + compare |
5 Series 530 Saloon 2.0 e PHEV 9.2kWh 252 M Sport 4Dr Auto [Start Stop] 4 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 141.20 mpg | 10000 mpa | 36 months Rental profile: 1 + 35 | 466.45 Business contract hire £466.45 + VAT monthly rental £466.45 + VAT initial rental | ![]() | view details + compare |
5 Series 520 Saloon 2.0 i 184 SE 4Dr Auto [Start Stop] 4 door, Petrol, Automatic | Band G 52.30 mpg | 15000 mpa | 24 months Rental profile: 1 + 23 | 470.00 Business contract hire £470.00 + VAT monthly rental £470.00 + VAT initial rental | view details + compare | |
5 Series 530 Saloon 2.0 e PHEV 9.2kWh 252 M Sport 4Dr Auto [Start Stop] 4 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 141.20 mpg | 12000 mpa | 24 months Rental profile: 6 + 23 | 470.68 Business contract hire £470.68 + VAT monthly rental £2824.08 + VAT initial rental | ![]() | view details + compare |
5 Series 530 Saloon 2.0 e PHEV 9.2kWh 252 M Sport 4Dr Auto [Start Stop] 4 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 141.20 mpg | 15000 mpa | 36 months Rental profile: 3 + 35 | 478.08 Business contract hire £478.08 + VAT monthly rental £1434.24 + VAT initial rental | ![]() | view details + compare |
5 Series 520 Saloon 2.0 d 190 M Sport 4Dr Auto [Start Stop] 4 door, Diesel, Automatic | Band G 60.10 mpg | 15000 mpa | 24 months Rental profile: 1 + 23 | 480.21 Business contract hire £480.21 + VAT monthly rental £480.21 + VAT initial rental | view details + compare | |
5 Series 530 Saloon 2.0 e PHEV 9.2kWh 252 M Sport 4Dr Auto [Start Stop] 4 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 141.20 mpg | 10000 mpa | 36 months Rental profile: 1 + 35 | 481.18 Business contract hire £481.18 + VAT monthly rental £481.18 + VAT initial rental | ![]() | view details + compare |
5 Series 530 Saloon 2.0 e PHEV 9.2kWh 252 M Sport 4Dr Auto [Start Stop] 4 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 141.20 mpg | 12000 mpa | 36 months Rental profile: 1 + 35 | 485.24 Business contract hire £485.24 + VAT monthly rental £485.24 + VAT initial rental | ![]() | view details + compare |
5 Series 530 Saloon 2.0 e PHEV 9.2kWh 252 M Sport 4Dr Auto [Start Stop] 4 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 141.20 mpg | 15000 mpa | 24 months Rental profile: 6 + 23 | 490.48 Business contract hire £490.48 + VAT monthly rental £2942.88 + VAT initial rental | ![]() | view details + compare |
5 Series 530 Saloon 2.0 e PHEV 9.2kWh 252 M Sport 4Dr Auto [Start Stop] 4 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 141.20 mpg | 15000 mpa | 36 months Rental profile: 1 + 35 | 505.93 Business contract hire £505.93 + VAT monthly rental £505.93 + VAT initial rental | ![]() | view details + compare |
5 Series 530 Saloon 2.0 e PHEV 9.2kWh 252 M Sport 4Dr Auto [Start Stop] 4 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 141.20 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 507.22 Business contract hire £507.22 + VAT monthly rental £1521.66 + VAT initial rental | ![]() | view details + compare |
5 Series 530 Saloon 2.0 e PHEV 9.2kWh 252 M Sport 4Dr Auto [Start Stop] 4 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 141.20 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 521.04 Business contract hire £521.04 + VAT monthly rental £1563.12 + VAT initial rental | ![]() | view details + compare |
5 Series 530 Saloon 2.0 e PHEV 9.2kWh 252 M Sport 4Dr Auto [Start Stop] 4 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 141.20 mpg | 12000 mpa | 24 months Rental profile: 3 + 23 | 526.61 Business contract hire £526.61 + VAT monthly rental £1579.83 + VAT initial rental | ![]() | view details + compare |
5 Series 530 Saloon 2.0 e PHEV 9.2kWh 252 M Sport 4Dr Auto [Start Stop] 4 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 141.20 mpg | 15000 mpa | 24 months Rental profile: 3 + 23 | 548.78 Business contract hire £548.78 + VAT monthly rental £1646.34 + VAT initial rental | ![]() | view details + compare |
5 Series 530 Saloon 2.0 e PHEV 9.2kWh 252 M Sport 4Dr Auto [Start Stop] 4 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 141.20 mpg | 10000 mpa | 24 months Rental profile: 1 + 23 | 550.88 Business contract hire £550.88 + VAT monthly rental £550.88 + VAT initial rental | ![]() | view details + compare |
5 Series 530 Saloon 2.0 e PHEV 9.2kWh 252 M Sport 4Dr Auto [Start Stop] 4 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 141.20 mpg | 10000 mpa | 24 months Rental profile: 1 + 23 | 566.19 Business contract hire £566.19 + VAT monthly rental £566.19 + VAT initial rental | ![]() | view details + compare |
5 Series 530 Saloon 2.0 e PHEV 9.2kWh 252 M Sport 4Dr Auto [Start Stop] 4 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 141.20 mpg | 12000 mpa | 24 months Rental profile: 1 + 23 | 571.93 Business contract hire £571.93 + VAT monthly rental £571.93 + VAT initial rental | ![]() | view details + compare |
5 Series 530 Saloon 2.0 e PHEV 9.2kWh 252 M Sport 4Dr Auto [Start Stop] 4 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 141.20 mpg | 15000 mpa | 24 months Rental profile: 1 + 23 | 596.01 Business contract hire £596.01 + VAT monthly rental £596.01 + VAT initial rental | ![]() | view details + compare |
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
T: 01745 354 000
E: sales@bestcarlease.com
Best Car Lease
Unit 2a Tir Llwyd Enterprise Park
St Asaph Ave
Kinmel Bay
LL18 5JZ
Best Car Lease are a trading styles of Pendle Vehicle Contracts Limited, we are a credit broker and not a lender, we are authorised and regulated by the Financial Conduct Authority. Registered No 679369
Registered in England & Wales with company number : 6361003 | Data Protection No : Z197379x | VAT No : 921 6522 42
Registered Office : 1st Floor, Upminster Library, 26 Corbets Tey Road, Upminister, Essex, RM14 2BB
Copyright © 2018 Best Car Lease, All rights reserved.